IIAE Delhi - Aircraft Maintenance Engineering (AME)
Your ultimate destination for being an Aviation specialist.
AME Course Details
AME (Aircraft maintenance engineering) Course at IIAE (Indian Institute of Aircraft Engineering) is now CAR-147(BASIC) compliant. IIAE is one of the best DGCA Approved AME colleges in India in license category B1.1 which covers heavy aircraft and turbine engine to be known as Mechanical stream and category B2 which covers aircraft electrical instrumentation and aircraft communication and navigation system to be known as Avionics stream.
For issue of B1.1 and B2 AME license one has to undergo an approved training program from DGCA which is complaint to CAR 147 (Basic) which has duration of two years. During these two years of academic training which covers 2400 hours of theoretical and practical leaning including 30% of practical on job training on any CAR 145 approved organization on flying aircraft.
By obtaining B1.1 & B2 license of AME the holder of these license are entitled to exercise its authority to carry out:
For issue of B1.1 and B2 AME license one has to undergo an approved training program from DGCA which is complaint to CAR 147 (Basic) which has duration of two years. During these two years of academic training which covers 2400 hours of theoretical and practical leaning including 30% of practical on job training on any CAR 145 approved organization on flying aircraft.
- The minor inspection (Line Maintenance)
- Maintenance and repair of different parts of an aircraft (major maintenance).
The four years programme is divided in two parts:
- Approved academic programme under CAR-147(Basic) : 2 years
- Practical maintenance experience requirements on flying aircraft : 2 years
IIAE - Best aircraft maintenance engineering colleges in India approved by DGCA
Approved Academic Programme Under CAR-147 (Basic)
The academic programme is divided into four semesters covering 2400 hours of theoretical and practical training in 2 years duration for both B1.1 and B2 stream. Out of 2400 hours of training, 1440 hours will be devoted in classroom teaching and 960 hours will be devoted for Practical training. Out of 960 hours of practical training, i.e. 30% will be conducted in actual maintenance environment at AMO (Aircraft Maintenance Organization). For this, IIAE has entered into long term legal contract with M/S SAURYA AREONOTCS PVT.LTD., New Delhi, for all the practical training required to be imparted on flying aircraft under CAR-147(Basic) programme.
The academic programme conducted by IIAE is fully approved under CAR-147 (Basic) requirements along with approved curriculum by DGCA. The entire theoretical and practical programme covers four semesters containing the following subjects and their teaching and training schedule as given below:
MECHANICAL STREAM :
- The mechanical stream in AME – 147(basic) program refers to aircraft structure, airframe and powerplant system
- To become an AME of mechanical stream an individual has to undergo ideally 2 years of academic training to cover
- various types of aircraft which essentially covers
- Turbine powered heavy aircraft(A1 & B1.1)
- Piston engine aircraft above 2000 kg (A2 & B1.2)
- Turbine powered helicopter (A3 & B1.3)
- Piston engine powered helicopter (A4 & B1.4)
- Piston engine aircraft below 2000 kg (B3 category)
- Each of the above category aircraft has separate specialties and usually covered by separate licensing requirements
2 YEARS SYLLABI AIRCRAFT MAINTENANCE ENGINEERING COURSE
COURSE (B1.1 CATEGORY)
Module No | Subject Code | Subject Name | Hrs. Duration Total (Th, Prac.) |
---|---|---|---|
3 | M3-B101 | ELECTRICAL FUNDAMENTALS | 140 (80, 60) |
7A | M7A-B102 | MAINTENANCE PRACTICES-I | 140 (80, 60) |
4 | M4-B108 | ELECTRONIC FUNDAMENTALS | 90 (50,40) |
9A | M9A-B104 | HUMAN FACTORS | 60 (60, 0) |
10 | M10-B105 | AVIATION LEGISLATION-I | 90 (90, 0) |
PRACTICALS AT AMO FACILITIES | 80 (0, 80) | ||
Total | 600 (360, 240) |
Module No | Subject Code | Subject Name | Hrs. Duration Total (Th, Prac.) |
---|---|---|---|
7A | M7A-B106 | MAINTENANCE PRACTICES-II | 120 (80, 40) |
10 | M10-B107 | AVIATION LEGISLATION-II | 90 (90, 0) |
8 | M8-B103 | BASIC AERODYNAMICS | 60 (60,0) |
5 | M5-B109 | DIGITAL TECHNIQUES ELECTRONIC INSTRUMENT SYSTEMS-I | 120 (60,60) |
6 | M6-B110 | MATERIALS & HARDWARE-I | 130 (70,60) |
PRACTICALS AT AMO FACILITIES | 80 (0, 80) | ||
Total | 600 (360, 240) |
Module No | Subject Code | Subject Name | Hrs. Duration Total (Th, Prac.) |
---|---|---|---|
5 | M5-B111 | DIGITAL TECHNIQUES ELECTRONIC INSTRUMENT SYSTEMS-II | 60 (60, 0) |
6 | M6-B112 | MATERIALS & HARDWARE-II | 116 (80,36) |
11A | M11A-D201 | TURBINE AEROPLANE AERODYNAMICS, STRUCTURE & SYSTEMS (AIRFRAME SYSTEMS-I) | 154 (100,54) |
15 | M15-D202 | GAS TURBINE ENGINE- I | 144 (90,54) |
17A | M17A-D203 | PROPELLER | 46 (30,16) |
PRACTICALS AT AMO FACILITIES | 80 (0, 80) | ||
Total | 600 (360, 240) |
Module No | Subject Code | Subject Name | Hrs. Duration Total (Th, Prac.) |
---|---|---|---|
11A | M11A-D204 | TURBINE AEROPLANE AERODYNAMICS, STRUCTURE & SYSTEMS (AIRFRAME SYSTEMS-II) | 120 (80, 40) |
11A | M11A-D205 | TURBINE AEROPLANE AERODYNAMICS, STRUCTURE & SYSTEMS (ELECTRICAL POWER) | 84 (60,24) |
11A | M11A-D206 | TURBINE AEROPLANE AERODYNAMICS, STRUCTURE & SYSTEMS (AVIONICS SYSTEM) | 104 (80,24) |
15 | M15-D207 | GAS TURBINE ENGINE-II | 128 (80,48) |
11A | M11A-D208 | TURBINE AEROPLANE AERODYNAMICS, STRUCTURE & SYSTEMS (INSTRUMENT SYSTEM) | 84 (60,24) |
PRACTICALS AT AMO FACILITIES | 80 (0, 80) | ||
Total | 600 (360, 240) |
SEMESTER | I HOURS- 600 | II HOURS- 600 | III HOURS- 600 | IV HOURS- 600 | TOTAL HOURS 2400 | |||||
---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | THEORY | PRAC | THEORY | PRAC | THEORY | PRAC | THEORY | PRAC | THEORY | PRAC |
B1.1 | 360 | 240 | 360 | 240 | 360 | 240 | 360 | 240 | 1440 | 960 |
2 YEARS SYLLABI AIRCRAFT MAINTENANCE ENGINEERING
COURSE (B2 CATEGORY)
Avionics stream:
The avionics stream refers to service after maintenance on avionics and electrical system with in engine and mechanical system requiring only simple test to prove their serviceability of aircraft type endorsed on the license, certificates of release to service after minor scheduled line maintenance and simple defect rectification within the limits of tasks specifically endorsed on the certification authorization issued by an approved maintenance organization of aircrafts type endorsed on the license and this certification privilege shall be restricted to work that the license holder has personally performed in the maintenance organization which issued the certification authorization and limited to the rating already endorsed on the license.
Module No | Subject Code | Subject Name | Hrs. Duration Total (Th, Prac.) |
---|---|---|---|
3 | M3-B101A | ELECTRICAL FUNDAMENTALS | 140 (80, 60) |
7A | M7A-B102A | MAINTENANCE PRACTICES-I | 130 (70,60) |
4 | M4-B108A | ELECTRONIC FUNDAMENTALS | 120 (80,40) |
9A | M9A-B104A | HUMAN FACTORS | 60 (60, 0) |
10 | M10-B105A | AVIATION LEGISLATION-I | 70 (70, 0) |
PRACTICALS AT AMO FACILITIES | 80 (0, 80) | ||
Total | 600 (360, 240) |
Module No | Subject Code | Subject Name | Hrs. Duration Total (Th, Prac.) |
---|---|---|---|
7A | M7A-B106A | MAINTENANCE PRACTICES-II | 100 (60,40) |
10 | M10-B107A | AVIATION LEGISLATION-II | 110 (110,0) |
8 | M8-B103A | BASIC AERODYNAMICS | 60 (60,0) |
5 | M5-B109A | DIGITAL TECHNIQUES ELECTRONIC INSTRUMENT SYSTEMS-I | 130 (70,60) |
6 | M6-B110A | MATERIALS & HARDWARE-I | 120 (60,60) |
PRACTICALS AT AMO FACILITIES | 80 (0, 80) | ||
Total | 600 (360, 240) |
Module No | Subject Code | Subject Name | Hrs. Duration Total (Th, Prac.) |
---|---|---|---|
5 | M5-B111A | DIGITAL TECHNIQUES ELECTRONIC INSTRUMENT SYSTEMS-II | 60 (60, 0) |
6 | M6-B112A | MATERIALS & HARDWARE-II | 60 (60, 0) |
13 | M13-D209 | AIRCRAFT AERDYNAMICS, STRUCTURE & SYSTEMS (INSTRUMENT SYSTEMS-I) | 140 (80, 60) |
13 | M13-D210 | AIRCRAFT AERDYNAMICS, STRUCTURE & SYSTEMS (ELECTRICAL POWER-I) | 130 (80, 50) |
13 | M13-D211 | AIRCRAFT AERDYNAMICS, STRUCTURE & SYSTEMS (COMMUNICATION NAVIGATION SYSTEMS) | 130 (80, 50) |
PRACTICALS AT AMO FACILITIES | 80 (0, 80) | ||
Total | 600 (360, 240) |
Module No | Subject Code | Subject Name | Hrs. Duration Total (Th, Prac.) |
---|---|---|---|
13 | M13-D212 | AIRCRAFT AERDYNAMICS,STRUCTURE & SYSTEMS(AUTO FLIGHT) | 50(50, 0) |
13 | M13-D213 | AIRCRAFT AERDYNAMICS,STRUCTURE & SYSTEMS(INSTRUMENT SYSTEM-II) | 120 (80,40) |
13 | M13-D214 | AIRCRAFT AERDYNAMICS,STRUCTURE & SYSTEMS(ELECTRICAL POWER-II) | 110 (70,40)) |
13 | M13-D215 | AIRCRAFT AERDYNAMICS,STRUCTURE & SYSTEMS(COMMUNICATION NAVIGATION SYSTEMS-II) | 110 (70,40) |
13 | M13-D216 | AIRCRAFT AERDYNAMICS,STRUCTURE & SYSTEMS(AIRFAME SYSTEMS) | 80 (60, 20) |
14 | M14-D217 | PROPULSION | 50 (30,20)) |
PRACTICALS AT AMO FACILITIES | 80 (0, 80) | ||
Total | 600 (360, 240) |
SEMESTER | I HOURS- 600 | II HOURS- 600 | III HOURS- 600 | IV HOURS- 600 | TOTAL HOURS 2400 | |||||
---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | THEORY | PRAC | THEORY | PRAC | THEORY | PRAC | THEORY | PRAC | THEORY | PRAC |
B2 | 360 | 240 | 360 | 240 | 360 | 240 | 360 | 240 | 1440 | 960 |
On (completion) of the above academic programme a students will simultaneously has to pass 11 modules of AME license examination for B1.1, and 10 modules for B2 AME license. The curriculum covered under academic programme covers all the subjects required to be taught for passing the AME modular examination system for B1.1 and B2 license as may be Applicable.The entire academic programme covered in 2 years duration as mentioned above will be counted towards aircraft maintenance experience for the sake of issue of AME license.